Call: 08071269388
| Component | Function |
|---|---|
| Spike | A sharp, pointed end inserted into the IV fluid container to access the fluid. |
| Air Vent | A small, optional vent (used with rigid containers like glass bottles) that allows air to enter and displace the fluid for consistent flow. |
| Drip Chamber | A transparent chamber that allows healthcare providers to visually monitor the flow rate in drops per minute and prevents air bubbles from entering the tubing. |
| Filter | A small-micron filter (typically 15 microns) within the drip chamber or along the tubing to remove particulate matter, contaminants, or air bubbles, reducing the risk of complications like phlebitis or air embolism. |
| Tubing | A long, flexible, kink-resistant plastic tube that transports the fluid from the bag/bottle to the patient. |
| Flow Regulator/Roller Clamp | An adjustable clamp that allows manual control and precise adjustment of the fluid's flow rate. |
| Injection Port/Y-site | A self-sealing rubber opening (often Y-shaped) in the tubing that allows for the injection of additional medications without interrupting the primary infusion. |
| Connector | A standardized connection point (typically a Luer lock for a secure, leak-proof screw-on connection) that fastens the tubing to the patient's IV catheter. |
| Needle/Catheter | The entry point inserted into the patient's vein (a needle for initial access, a flexible catheter that remains in the vein for ongoing therapy). |


Price:
Minimum Order Quantity : 1 Piece
Use : Hospitals
Size : 5 ml
Warranty : Yes
Condition : New
Feature : Durable